Bullion Prices

Find the most up to date bullion prices here. These are subject to change at any time due to market fluctuation.

 

Gold Bullion

Type Buy Sell
1 oz Gold Eagle -$75 +$60
1 oz Gold Buffalo -$30 +$110
1 oz Gold Maple -$75 +$40
1 oz Gold Britannia -$75 +$35
1 oz Gold Kangaroo -$75 +$35
1 oz Gold Philharmonic -$75 +$35
1 oz Gold Krugerrand -$75 +$35
1 oz Gold Bar -$75 +$40
1/10 oz Gold Coin +3% +8%
1/4 oz Gold Coin Spot +5%
1/2 oz Gold Coin 99% +3%

Silver Bullion

Type Buy Sell
1 oz Silver Eagle +$0.25 +$3.75
1 oz Silver Maple -$1.00 +$1.25
1 oz Silver Britannia - $1.00 +$1.25
1 oz Silver Kangaroo - $1.00 +$1.25
1 oz Silver Philharmonic - $1.00 +$1.25
1 oz Silver Krugerrand - $1.00 +$1.25
1 oz Silver Round -$1.50 +$0.50
1 oz Silver Bar -$1.50 +$0.50
5 oz Silver Bar -$1.50 per oz +$0.50 per oz
10 oz Silver Bar -$1.50 per oz +$0.50 per oz
Kilo Silver Bar -$1.50 per oz +$0.50 per oz
100 oz Silver Bar -$1.50 per oz +$0.25 per oz
90% Silver Coins -$2 per oz Spot
Last updated: September 4, 2025
Back to blog